Vyber:
NO Tým LOGO Player GP Pts G A Time PM +/- PPG SHG Shoot Hits % střelby
1 AK Bars Kazan Pervyshin? Andrei 1 0 0 0 12.75 0 1 0 0 0 1 0%
2 AK Bars Kazan Alekseev Nikita 4 1 0 1 6.26 0 0 0 0 1 2 0%
3 AK Bars Kazan Kazionov Dmitry 4 2 1 1 28.09 0 -2 0 0 2 4 50%
4 AK Bars Kazan Zinoviev Sergey 4 7 4 3 59.74 0 0 1 2 11 7 36.36%
5 AK Bars Kazan Obukhov Dmitri 4 2 1 1 9.31 2 0 0 0 2 2 50%
6 AK Bars Kazan Stepanov Alexandr 4 1 0 1 25.79 0 -2 0 0 5 3 0%
7 AK Bars Kazan Zaripov Danis 4 4 2 2 54.85 8 3 1 1 12 8 16.67%
8 AK Bars Kazan Zhukov Mikhail 4 2 1 1 24.35 0 -3 0 0 4 4 25%
9 AK Bars Kazan Petrov Oleg 4 1 1 0 31.41 2 1 1 0 9 2 11.11%
10 AK Bars Kazan Medvedev Evgeny 4 5 0 5 59.25 4 1 0 0 5 18 0%
11 AK Bars Kazan Panin Grigori 4 1 0 1 33.05 6 -3 0 0 0 8 0%
12 AK Bars Kazan Emelin Alexey 4 0 0 0 33.86 6 -3 0 0 3 16 0%
13 AK Bars Kazan Pervyshin? Andrei 1 0 0 0 13.26 2 1 0 0 0 4 0%
14 AK Bars Kazan Nikulin Ilya 4 2 2 0 57.94 0 1 0 1 4 9 50%
15 AK Bars Kazan Morozov Aleksey 4 4 2 2 31.81 4 0 0 0 6 6 33.33%
16 AK Bars Kazan Hentunen Jukka 4 1 0 1 17.9 0 0 0 0 0 3 0%
17 AK Bars Kazan Giroux Ray 4 1 1 0 59.52 0 4 0 1 1 7 100%
18 AK Bars Kazan Cajanek Petr 4 5 1 4 49.79 4 1 0 0 12 12 8.33%
19 AK Bars Kazan Arkhipov Denis 4 3 1 2 44.31 8 1 0 0 9 10 11.11%
20 AK Bars Kazan Pervyshin? Andrei 1 0 0 0 14.16 0 0 0 0 0 6 0%
21 AK Bars Kazan Pervyshin? Andrei 1 0 0 0 13.39 0 -1 0 0 3 2 0%
22 Avangard Omsk Averin Egor 10 6 3 3 69.96 4 3 0 0 12 8 25%
23 Avangard Omsk Kalyuzhny Alexei 10 9 5 4 135.75 4 2 1 2 23 20 21.74%
24 Avangard Omsk Kasionov Denis 10 0 0 0 34.89 0 -6 0 0 5 7 0%
25 Avangard Omsk Yakusenya Maxim 10 1 1 0 45.61 4 -6 0 0 9 10 11.11%
26 Avangard Omsk Popov Alexandr 10 6 2 4 108.29 2 6 0 1 17 8 11.76%
27 Avangard Omsk Kuryanov Anton 10 8 5 3 106.68 2 6 1 3 19 18 26.32%
28 Avangard Omsk Pervushin Vladimir 10 3 1 2 43.17 2 -7 0 0 11 10 9.09%
29 Avangard Omsk Tertyshny Aleksei 10 4 2 2 65.92 2 2 0 0 16 4 12.5%
30 Avangard Omsk Cherepanov Aleksei 10 7 6 1 73.66 0 3 3 0 20 7 30%
31 Avangard Omsk Klementiev Sergeyi 10 4 0 4 106.25 0 2 0 0 1 23 0%
32 Avangard Omsk Titov Alexandr 10 4 1 3 129.75 6 1 0 0 8 31 12.5%
33 Avangard Omsk Denisov Denis 10 5 0 5 146.29 10 2 0 0 11 24 0%
34 Avangard Omsk Nikitin Nikita 10 4 0 4 96.33 4 1 0 0 3 21 0%
35 Avangard Omsk Karpovcev Alexandr 10 8 1 7 120.9 6 1 0 0 5 23 20%
36 Avangard Omsk Svitov Alexander 10 4 2 2 70.88 4 4 0 0 12 6 16.67%
37 Avangard Omsk Jagr Jaromir 10 10 4 6 107.06 0 0 3 0 23 10 17.39%
38 Avangard Omsk Babchuk Anton 10 3 1 2 144.34 4 3 0 0 11 19 9.09%
39 Avangard Omsk Chubarov Artem 10 9 5 4 145.59 4 1 2 0 25 15 20%
40 CSKA Moscow Skugarev Alexandr 5 1 1 0 59.06 0 -4 1 0 15 13 6.67%
41 CSKA Moscow Zharkov Vladimir 5 1 0 1 36.38 0 -3 0 0 8 13 0%
42 CSKA Moscow Parshin Denis 5 0 0 0 35.11 2 -2 0 0 2 6 0%
43 CSKA Moscow Kohn Ladislav 5 1 0 1 48.54 2 -5 0 0 4 8 0%
44 CSKA Moscow Simakov Alexei 5 2 1 1 37.04 0 -1 0 0 10 5 10%
45 CSKA Moscow Gorbunov Vladimir 5 2 2 0 45.05 2 -3 1 0 8 3 25%
46 CSKA Moscow Artyukhin Evgeny 5 1 1 0 39.27 2 -3 0 0 8 10 12.5%
47 CSKA Moscow Rozin Sergei 5 0 0 0 42.88 0 -2 0 0 0 9 0%
48 CSKA Moscow Shefer Andrei 5 2 0 2 37.14 0 -1 0 0 0 18 0%
49 CSKA Moscow Epanchintsev Vadim 5 1 1 0 19.59 0 -2 0 0 5 7 20%
50 CSKA Moscow Kulyash Denis 5 2 0 2 56.29 8 -5 0 0 5 22 0%
51 CSKA Moscow Dovgan Viktor 5 2 1 1 55.7 2 -7 0 1 7 9 14.29%
52 CSKA Moscow Misharin Georgi 5 1 0 1 64.3 4 -5 0 0 2 17 0%
53 CSKA Moscow Korneev Konstantin 5 0 0 0 65.23 2 -4 0 0 2 10 0%
54 CSKA Moscow Suglobov Aleksander 5 1 0 1 30.75 4 -1 0 0 3 8 0%
55 CSKA Moscow Shishkanov Timofei 5 1 0 1 19.86 0 1 0 0 1 7 0%
56 CSKA Moscow Schastlivy Petr 5 0 0 0 16.58 2 -2 0 0 2 4 0%
57 CSKA Moscow Saprykin Oleg 5 0 0 0 46.13 2 -5 0 0 8 13 0%
58 Traktor Chelyabinsk Zyuzin Dmitri 1 2 1 1 8.66 0 1 0 0 1 0 100%
59 Traktor Chelyabinsk Galkin Evgeny 1 2 1 1 10.93 0 1 0 0 3 2 33.33%
60 Traktor Chelyabinsk Vorontsov Vladimir 1 0 0 0 6.11 0 1 0 0 0 1 0%
61 Traktor Chelyabinsk Vorel Marek 1 0 0 0 7 0 -3 0 0 3 3 0%
62 Traktor Chelyabinsk Kalyanin Alexander 1 0 0 0 6.05 0 -3 0 0 0 0 0%
63 Traktor Chelyabinsk Skachkov Evgeny 1 0 0 0 7.35 0 -3 0 0 0 1 0%
64 Traktor Chelyabinsk Zavarukhin Alexei 1 0 0 0 8.62 0 0 0 0 1 0 0%
65 Traktor Chelyabinsk Yachmenev Denis 1 0 0 0 8.99 0 0 0 0 3 0 0%
66 Traktor Chelyabinsk Novoseltsev Ivan 1 1 1 0 11.71 0 0 0 0 2 2 50%
67 Traktor Chelyabinsk Popov Andrei 1 0 0 0 8.37 0 0 0 0 0 0 0%
68 Traktor Chelyabinsk Piganovich Oleg 1 0 0 0 6.48 0 0 0 0 1 1 0%
69 Traktor Chelyabinsk Cutta Jakub 1 0 0 0 12.31 0 -3 0 0 0 1 0%
70 Traktor Chelyabinsk Korovkin Nikita 1 0 0 0 13.73 2 -3 0 0 0 4 0%
71 Traktor Chelyabinsk Dydykin Valeri 1 1 0 1 13.27 0 1 0 0 0 3 0%
72 Traktor Chelyabinsk Sazonov Alexandr 1 0 0 0 12.54 2 1 0 0 0 3 0%
73 Traktor Chelyabinsk Bayev Denis 1 0 0 0 10.82 0 0 0 0 0 0 0%
74 Traktor Chelyabinsk Nikolishin Andrei 1 0 0 0 10.63 0 0 0 0 1 3 0%
75 Traktor Chelyabinsk Ezhov Denis 1 0 0 0 9.94 2 0 0 0 0 4 0%
76 Dynamo Moscow Badyukov Alexei 6 0 0 0 51.55 2 -6 0 0 9 9 0%
77 Dynamo Moscow Lugin Dmitry 6 0 0 0 27.34 0 -4 0 0 2 4 0%
78 Dynamo Moscow Yachmenev Vitaliy 6 1 1 0 47.86 4 -8 0 0 6 8 16.67%
79 Dynamo Moscow Kharitonov Alexandr 6 1 0 1 20.71 0 -3 0 0 2 1 0%
80 Dynamo Moscow Chupin Alexei 6 2 2 0 49.33 0 -2 0 2 4 10 50%
81 Dynamo Moscow Lojkin Andrei 6 1 0 1 50.38 2 -5 0 0 10 9 0%
82 Dynamo Moscow Romanov Konstantin 6 2 1 1 33.55 2 -6 1 0 1 1 100%
83 Dynamo Moscow Landry Erik 6 1 0 1 53.26 0 -7 0 0 7 7 0%
84 Dynamo Moscow Emeleev Igor 6 2 2 0 35.05 4 -2 0 0 9 4 22.22%
85 Dynamo Moscow Razin Gennady 6 0 0 0 43.04 6 -7 0 0 1 14 0%
86 Dynamo Moscow Voloshenko Roman 6 0 0 0 23.48 2 -2 0 0 3 4 0%
87 Dynamo Moscow Orekhovsky Oleg 6 2 0 2 56.25 4 -7 0 0 0 16 0%
88 Dynamo Moscow Vyshedkevich Sergei 6 1 0 1 69.87 10 -6 0 0 0 22 0%
89 Dynamo Moscow Rylov Yakov 6 1 0 1 68.59 4 -6 0 0 3 19 0%
90 Dynamo Moscow Giordano Mark 6 0 0 0 73.92 8 -5 0 0 2 29 0%
91 Dynamo Moscow Markov Danny 6 0 0 0 82.74 0 -2 0 0 1 30 0%
92 Dynamo Moscow Fedorov Fedor 6 2 1 1 50.4 2 -3 0 0 9 7 11.11%
93 Dynamo Moscow Afanasenkov Dimitry 6 1 1 0 58.06 4 -3 0 1 11 9 9.09%
94 Khimik Mytischi Vlasenkov Dmitri 3 2 1 1 13.83 0 -2 0 1 3 8 33.33%
95 Khimik Mytischi Poperechny Vladislav 3 0 0 0 8.09 0 -2 0 0 2 2 0%
96 Khimik Mytischi Bumagin Alexander 3 0 0 0 8.34 0 -1 0 0 1 4 0%
97 Khimik Mytischi Boikov Alexander 3 0 0 0 8.87 2 -1 0 0 1 4 0%
98 Khimik Mytischi Krikunov Ilya 3 1 0 1 11.23 0 -2 0 0 2 4 0%
99 Khimik Mytischi Nesterov Alexander 3 0 0 0 6.77 2 0 0 0 0 1 0%
100 Khimik Mytischi Pronin Nikolai 3 0 0 0 10.97 0 -3 0 0 1 8 0%
101 Khimik Mytischi Leschev Albert 3 0 0 0 6.77 2 0 0 0 0 6 0%
102 Khimik Mytischi Mozyakin Sergei 3 3 3 0 15.41 2 2 0 0 4 1 75%
103 Khimik Mytischi Blokhin Alexander 3 4 2 2 18.88 4 3 0 0 5 7 40%
104 Khimik Mytischi Metlyuk Filipp 3 0 0 0 12.73 0 0 0 0 0 7 0%
105 Khimik Mytischi Kosmachev Dmitri 3 0 0 0 12.69 2 0 0 0 0 6 0%
106 Khimik Mytischi Khomitsky Vadim 3 0 0 0 13.07 0 -4 0 0 0 2 0%
107 Khimik Mytischi Voroshnin Pavel 3 1 0 1 10.71 0 -1 0 0 0 7 0%
108 Khimik Mytischi Mukhachev Andrei 3 1 0 1 18.69 0 4 0 0 1 6 0%
109 Khimik Mytischi Bulis Jan 3 0 0 0 11.16 0 0 0 0 1 7 0%
110 Khimik Mytischi Bykov Dmitri 3 3 0 3 17.46 0 3 0 0 0 2 0%
111 Khimik Mytischi Ekman Nils 3 2 1 1 15.52 2 3 0 0 1 6 100%
112 Spartak Moscow Knyazev Kirill 10 1 1 0 93.56 4 -6 1 0 13 20 7.69%
113 Spartak Moscow Meleshko Dmitri 10 1 0 1 91.34 4 -15 0 0 10 15 0%
114 Spartak Moscow Kudermetov Eduard 10 4 3 1 89.63 4 -7 0 0 19 15 15.79%
115 Spartak Moscow Korobov Maxim 10 4 2 2 99.07 8 -3 0 0 21 34 9.52%
116 Spartak Moscow Upper Dmitri 10 1 1 0 56.98 4 -4 0 0 11 10 9.09%
117 Spartak Moscow Dokshin Ilya 10 5 1 4 122.66 2 -12 1 0 25 18 4%
118 Spartak Moscow Akifiev Alexei 10 5 2 3 47.55 4 -2 0 0 11 11 18.18%
119 Spartak Moscow Yunkov Alexander 10 3 0 3 45.9 2 -5 0 0 6 9 0%
120 Spartak Moscow Drozdetsky Alexander 10 4 3 1 93.42 0 -10 2 0 20 18 15%
121 Spartak Moscow Pestunov Dmitry 10 2 1 1 70.6 4 -2 0 1 14 21 7.14%
122 Spartak Moscow Rybin Maxim 10 1 1 0 51.39 4 -4 0 0 12 13 8.33%
123 Spartak Moscow Sapozhkov Evgeny 10 3 0 3 90.37 0 -5 0 0 5 34 0%
124 Spartak Moscow Kukhtinov Roman 10 5 2 3 121.08 0 -6 0 0 5 40 40%
125 Spartak Moscow Korsunov Vladimir 10 2 0 2 115.69 2 -7 0 0 2 36 0%
126 Spartak Moscow Litvinenko Alexei 10 1 1 0 98.46 4 -6 0 0 13 36 7.69%
127 Spartak Moscow Kanareykin Leonid 10 1 1 0 132.37 2 -9 0 1 5 33 20%
128 Spartak Moscow Ivanov Mikhail 10 3 2 1 79.13 0 0 0 1 18 22 11.11%
129 Spartak Moscow Rivers Jamie 10 4 0 4 107.12 2 -11 0 0 3 38 0%
130 Lokomotiv Jaroslavl Kudashov Alexei 15 21 14 7 143.12 10 11 7 0 33 17 42.42%
131 Lokomotiv Jaroslavl Konkov Sergei 15 28 8 20 172.27 10 15 3 0 41 19 19.51%
132 Lokomotiv Jaroslavl Semin Dmitriy 15 10 5 5 64.23 4 12 0 0 14 12 35.71%
133 Lokomotiv Jaroslavl Rudenko Konstantin 15 6 4 2 78.23 0 8 0 0 15 13 26.67%
134 Lokomotiv Jaroslavl Vasyunov Alexandr 15 12 7 5 97.22 4 8 0 1 30 12 23.33%
135 Lokomotiv Jaroslavl Irgl Zbynec 15 10 4 6 88.08 4 11 0 0 13 12 30.77%
136 Lokomotiv Jaroslavl Churilov Gennadiy 15 9 3 6 64.64 4 6 0 0 9 11 33.33%
137 Lokomotiv Jaroslavl Tkachenko Ivan 15 14 6 8 116.67 0 12 0 1 24 16 25%
138 Lokomotiv Jaroslavl Ryabev Alexandr 15 15 5 10 97.38 6 12 0 0 23 12 21.74%
139 Lokomotiv Jaroslavl Nepriayev Ivan 15 13 8 5 120.96 2 7 2 1 24 14 33.33%
140 Lokomotiv Jaroslavl Gorokhov Ilja 15 7 1 6 149.5 0 17 0 0 10 45 10%
141 Lokomotiv Jaroslavl Shvalev Alexei 15 6 1 5 126.22 2 12 0 0 5 32 20%
142 Lokomotiv Jaroslavl Sokolov Denis 15 10 3 7 187.66 2 16 1 0 9 38 33.33%
143 Lokomotiv Jaroslavl Guskov Alexandr 15 9 1 8 125.43 8 13 0 0 5 41 20%
144 Lokomotiv Jaroslavl Anisimov Artem 15 19 12 7 131.86 4 15 2 1 36 19 33.33%
145 Lokomotiv Jaroslavl Vallin Ari 15 11 4 7 182.72 2 15 4 0 8 46 50%
146 Lokomotiv Jaroslavl Yashin Alexei 15 20 8 12 123.78 4 12 5 0 24 18 33.33%
147 Lokomotiv Jaroslavl Tjarnqvist Daniel 15 7 1 6 144 4 17 0 1 5 40 20%

TOPlist